Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 2 Baths 1,144 SqFt$389,500Open 6/14 12PM-3PM - 1/39 39
3 Beds 1 Bath 1,434 SqFt$359,999Open 6/14 12PM-3PM - 1/30 30
4 Beds 3 Baths 1,666 SqFt$484,000Open 6/14 12PM-2PM - 1/31 31
2 Beds 2 Baths 1,032 SqFt$359,000Open 6/14 2PM-4PM - 1/40 40
4 Beds 2 Baths 1,165 SqFt$379,950Open 6/14 1PM-4PM - 1/24 24
2 Beds 1 Bath 901 SqFt$319,000Open 6/14 1PM-4PM - 1/25 25
3 Beds 1 Bath 1,359 SqFt$450,000Open 6/27 11AM-2PM - 1/45 45
3 Beds 4 Baths 3,005 SqFt$733,000Open Sun 12PM-3PM2920 Canal DR, Stockton, CA 95204
Listed by Rosson Real Estate & Property Management
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,446 SqFt$329,900New
4 Beds 2 Baths 1,622 SqFt$498,000New
3 Beds 2 Baths 1,622 SqFt$498,000New
3 Beds 2 Baths 1,622 SqFt$498,000New- 1/9 9
3 Beds 2 Baths 1,446 SqFt$429,999Contingent650 beeler ST, Stockton, CA 95204
Listed by West Coast Marketing Group of Modesto, Inc.
Single Family Home
- 1/55 55
2 Beds 1 Bath 948 SqFt$379,999Pending - 1/31 31
4 Beds 3 Baths 2,258 SqFt$650,000New - 1/27 27
3 Beds 2 Baths 1,204 SqFt$299,000New - 1/60 60
4 Beds 2 Baths 2,017 SqFt$675,000New2206 Idaho AVE, Stockton, CA 95204
Listed by The Key Project-A Realty Company Inc.
Single Family Home
- 1/59 59
2 Beds 1 Bath 996 SqFt$359,000Active - 1/30 30
2 Beds 1 Bath 1,099 SqFt$360,000Active - 1/30 30
3 Beds 2 Baths 1,214 SqFt$425,000Active - 1/29 29
2 Beds 2 Baths 1,772 SqFt$425,000Contingent - 1/60 60
3 Beds 2 Baths 1,700 SqFt$599,000Active - 1/23 23
3 Beds 2 Baths 1,240 SqFt$449,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,468 SqFt$425,000Pending
- 1
- 2
- 3
- 4
