Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 95624
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,369 SqFt$499,900Pending
3 Beds 3 Baths 2,698 SqFt$779,000Pending- 1/77 77
5 Beds 5 Baths 6,962 SqFt$3,645,000Active - 1/54 54
4 Beds 3 Baths 2,832 SqFt$750,000Active - 1/82 82
5 Beds 3 Baths 2,871 SqFt$875,000Price Dropped by $24K - 3D
4 Beds 4 Baths 2,795 SqFt$799,000Open Sat 12PM-2PM9573 Spring River WAY, Elk Grove, CA 95624
Listed by 1st Choice Realty & Associates
Single Family Home
4 Beds 3 Baths 2,347 SqFt$650,000New- 1/66 66
5 Beds 5 Baths 3,512 SqFt$925,000New - 1/32 32
4 Beds 3 Baths 2,339 SqFt$665,000New - 1/48 48
5 Beds 3 Baths 2,170 SqFt$679,000New - 1/32 32
3 Beds 2 Baths 1,945 SqFt$749,700New - 1/34 34
3 Beds 2 Baths 1,563 SqFt$549,999New - 1/41 41
4 Beds 2 Baths 1,769 SqFt$625,000New - 1/50 50
4 Beds 3 Baths 2,358 SqFt$709,900New - 1/58 58
3 Beds 2 Baths 1,474 SqFt$695,000New - 1/55 55
4 Beds 3 Baths 1,993 SqFt$599,000New - 1/49 49
4 Beds 4 Baths 3,033 SqFt$789,900New - 1/72 72
4 Beds 3 Baths 2,121 SqFt$575,000New - 1/26 26
4 Beds 3 Baths 2,097 SqFt$888,888New
3 Beds 3 Baths 1,742 SqFt$449,000New8949 Plaza Park DR, Elk Grove, CA 95624
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 3D
4 Beds 3 Baths 2,326 SqFt$665,000New - 1/53 53
4 Beds 3 Baths 1,764 SqFt$567,000New - 1/42 42
3 Beds 2 Baths 1,378 SqFt$525,000New9418 Sara ST, Elk Grove, CA 95624
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,220 SqFt$615,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
