Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,353 SqFt$450,000New - 1/25 25
3 Beds 2 Baths 1,092 SqFt$425,000Open Sat 2PM-4PM - 1/60 60
4 Beds 2 Baths 1,498 SqFt$499,000New - 1/23 23
3 Beds 2 Baths 1,119 SqFt$465,000New - 1/12 12
2 Beds 1 Bath 550 SqFt$64,900New - 1/20 20
2 Beds 1 Bath 720 SqFt$54,800New10035 Mills Station RD #100, Sacramento, CA 95827
Listed by Bryan Wurth Real Estate
Manufactured Home
- 1/4 4
3 Beds 3 Baths 1,755 SqFt$507,748New3537 Parc Villa CIR, Sacramento, CA 95827
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/25 25
4 Beds 3 Baths 1,750 SqFt$549,000Active - 1/15 15
4 Beds 2 Baths 1,578 SqFt$479,900Active - 1/30 30
2 Beds 1 Bath 800 SqFt$80,000Active - 1/34 34
3 Beds 2 Baths 1,068 SqFt$435,000Active - 1/46 46
3 Beds 2 Baths 1,465 SqFt$495,000Pending - 1/73 73
4 Beds 5 Baths 3,481 SqFt$2,300,000Active9815 Mira Del Rio DR, Sacramento, CA 95827
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,587 SqFt$335,000Pending - 1/24 24
3 Beds 2 Baths 1,146 SqFt$415,000Pending - 1/24 24
2 Beds 2 Baths 1,040 SqFt$107,800Active10035 Mills Station RD #153, Sacramento, CA 95827
Listed by Fathom Realty Group, Inc.
Manufactured Home
- 1/21 21
1 Bed 1 Bath 812 SqFt$305,000Active - 1/23 23
3 Beds 2 Baths 1,512 SqFt$255,800Active - 1/53 53
4 Beds 2 Baths 1,297 SqFt$489,900Active - 1/13 13
3 Beds 2 Baths 1,415 SqFt$410,000Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,720 SqFt$565,000Pending - 3D
2 Beds 2 Baths 1,329 SqFt$80,000Active - 1/54 54
4 Beds 3 Baths 2,197 SqFt$715,000Pending - 1/47 47
4 Beds 2 Baths 1,895 SqFt$492,000Pending
- 1
- 2
- 3
