Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 2 Baths 1,258 SqFt$869,000Contingent - 1/35 35
3 Beds 1 Bath 1,145 SqFt$799,000Active
4 Beds 1 Bath 1,020 SqFt$755,000Pending- 1/46 46
1,824 SqFt$900,000Active - 1/41 41
3 Beds 3 Baths 1,928 SqFt$1,300,000Open 6/13 12PM-4PM - 1/36 36
2 Beds 3 Baths 1,212 SqFt$770,000New
3 Beds 2 Baths 927 SqFt$498,000New- 1/42 42
4 Beds 3 Baths 2,612 SqFt$1,799,000New - 1/83 83
3 Beds 2 Baths 1,404 SqFt$1,050,000New - 1/32 32
5 Beds 3 Baths 1,686 SqFt$950,000New - 1/15 15
4 Beds 2 Baths 836 SqFt$1,099,000New33603 3Rd Street, Union City, CA 94587
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/41 41
5 Beds 2 Baths 1,810 SqFt$1,098,000New
3 Beds 2 Baths 871 SqFt$900,000New- 1/21 21
2 Beds 2 Baths 1,498 SqFt$535,000New - 1/24 24
1 Bed 1 Bath 629 SqFt$408,000Contingent - 1/39 39
1 Bed 1 Bath 805 SqFt$525,000Active
3 Beds 2 Baths 1,260 SqFt$475,000Active- 1/39 39
3 Beds 3 Baths 1,543 SqFt$1,149,000Active - 1/18 18
2 Beds 2 Baths 1,040 SqFt$999,000Pending - 3D
3 Beds 2 Baths 1,890 SqFt$1,565,000Active17764 Columbia DR, Castro Valley, CA 94552
Listed by eXp Realty of California Inc.
Single Family Home
- 1/7 7
2 Beds 1 Bath 1,092 SqFt$590,000Pending - 1/7 7
3 Beds 1 Bath 888 SqFt$425,000Active - 1/85 85
4 Beds 3 Baths 2,482 SqFt$1,774,999Active4718 Pheasant CT, Dublin, CA 94568
Listed by Grobecker Holland International Inc.
Single Family Home
- 1/3 3
2 Beds 1 Bath 1,072 SqFt$675,000Contingent
- 1
- 2
- 3
- 4
- 5
- 6
