Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
4 Beds 3 Baths 3,432 SqFt$1,050,000Open Sun 1PM-3PM - 1/17 17
3 Beds 2 Baths 1,072 SqFt$325,000New - 1/55 55
4 Beds 2 Baths 2,060 SqFt$499,000New - 1/51 51
4 Beds 3 Baths 2,373 SqFt$480,000New - 3D
4 Beds 3 Baths 2,678 SqFt$670,000New - 1/29 29
3 Beds 2 Baths 1,110 SqFt$350,000Pending - 1/31 31
3 Beds 2 Baths 1,359 SqFt$384,500Pending - 1/31 31
4 Beds 2 Baths 1,695 SqFt$390,000Pending - 1/14 14
1 Bed 1 Bath 504 SqFt$34,950Active - 1/75 75
2 Beds 2 Baths 1,408 SqFt$650,000Active - 1/32 32
3 Beds 2 Baths 1,150 SqFt$387,000Active - 1/35 35
4 Beds 2 Baths 1,975 SqFt$489,901Pending - 1/35 35
2 Beds 2 Baths 1,440 SqFt$65,000Pending2900 Muir AVE #30, Atwater, CA 95301
Listed by Realty Executives of Northern California
Manufactured Home
- 1/35 35
4 Beds 2 Baths 1,893 SqFt$350,000Pending - 1/39 39
3 Beds 3 Baths 3,464 SqFt$1,850,000Active - 1/21 21
3 Beds 2 Baths 1,256 SqFt$335,000Pending - 1/40 40
4 Beds 2 Baths 1,658 SqFt$580,000Active - 1/59 59
3 Beds 3 Baths 3,045 SqFt$950,000Active1739 1st ST, Atwater, CA 95301
Listed by Realty Executives of Northern California
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,553 SqFt$429,900Active - 1/24 24
3 Beds 2 Baths 933 SqFt$129,950Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,630 SqFt$379,999Hold - 1/32 32
3 Beds 2 Baths 1,700 SqFt$390,000Price Dropped by $9K - 1/30 30
4 Beds 2 Baths 1,634 SqFt$434,500Active - 1/64 64
4 Beds 4 Baths 2,245 SqFt$489,900Pending
