Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,705 SqFt$390,000New- 1/5 5
4 Beds 2 Baths 1,815 SqFt$460,000New - 1/16 16
3 Beds 2 Baths 1,893 SqFt$550,000New - 1/18 18
3 Beds 2 Baths 1,222 SqFt$405,000Active - 1/44 44
3 Beds 3 Baths 2,360 SqFt$575,000Active - 1/69 69
3 Beds 3 Baths 2,685 SqFt$619,000Active - 1/47 47
3 Beds 2 Baths 1,550 SqFt$449,000Pending - 1/24 24
2 Beds 2 Baths 815 SqFt$299,000Active - 1/50 50
4 Beds 3 Baths 2,248 SqFt$515,000Contingent - 1/27 27
3 Beds 3 Baths 2,002 SqFt$525,000Pending - 1/56 56
2 Beds 2 Baths 1,321 SqFt$380,000Price Dropped by $5K7348 Lighthouse DR, Stockton, CA 95219
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/57 57
5 Beds 3 Baths 2,298 SqFt$530,000Price Dropped by $15K
