Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,291 SqFt$685,000Open Sat 12PM-4PM - 1/66 66
4 Beds 3 Baths 2,462 SqFt$755,000New - 1/17 17
3 Beds 2 Baths 1,204 SqFt$299,900Pending - 1/10 10
3 Beds 2 Baths 1,438 SqFt$239,900Pending - 1/32 32
3 Beds 2 Baths 1,164 SqFt$289,900Active - 1/99 99
4 Beds 4 Baths 3,863 SqFt$1,665,000Active - 1/56 56
4 Beds 3 Baths 1,894 SqFt$599,900Price Dropped by $19K2800 Elmhurst CIR, Fairfield, CA 94533
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/39 39
4 Beds 2 Baths 1,855 SqFt$639,000Pending - 1/31 31
2 Beds 3 Baths 1,264 SqFt$479,000Active - 1/35 35
4 Beds 3 Baths 1,844 SqFt$699,000Pending - 1/24 24
2 Beds 1 Bath 794 SqFt$210,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,108 SqFt$549,950Pending - 1/31 31
3 Beds 3 Baths 1,306 SqFt$450,000Pending - 1/50 50
3 Beds 2 Baths 1,249 SqFt$529,000Active - 1/25 25
4 Beds 1 Bath 1,525 SqFt$444,444Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 1,900 SqFt$638,000Price Dropped by $12K - 1/62 62
4 Beds 2 Baths 1,949 SqFt$670,000Active - 1/28 28
3 Beds 2 Baths 984 SqFt$449,000Pending - 1/17 17
3 Beds 2 Baths 1,281 SqFt$538,888Active - 1/9 9
3 Beds 2 Baths 1,466 SqFt$475,000Price Dropped by $10K - 1/51 51
3 Beds 3 Baths 2,012 SqFt$650,000Active - 1/46 46
3 Beds 2 Baths 1,699 SqFt$650,000Hold - 1/53 53
3 Beds 2 Baths 2,328 SqFt$710,000Pending - 3D
4 Beds 2 Baths 1,780 SqFt$524,000Pending
