Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.78 Acres$359,000Active - 1/23 23
1.57 Acres$345,000Active - 1/26 26
0.72 Acres$335,000Active - 1/20 20
0.53 Acres$299,000Active - 1/32 32
2.33 Acres$350,000Active - 1/14 14
0.2 Acres$99,500Pending - 1/5 5
0.24 Acres$99,500Pending - 1/32 32
3.34 Acres$139,000Active0 Sutter Highlands, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/14 14
7 Acres Lot$399,000Active - 1/23 23
3.63 Acres$39,000Pending - 1/28 28
3.29 Acres$47,500Active - 1/41 41
8.24 Acres$510,000Active - 1/75 75
43.64 Acres$589,000Active13450 Heritage Oaks DR, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/48 48
0.32 Acres Lot$1,290,000Active - 1/14 14
33.25 Acres$2,500,000Active - 1/23 23
1.39 Acres$110,000Active0 Sutter Creek RD, Sutter Creek, CA 95685
Listed by Vista Sotheby's International Realty
Vacant Land
- 1/46 46
4.43 Acres$79,999Active - 1/13 13
3.62 Acres$315,000Active - 1/21 21
1.12 Acres$99,000Active - 1/32 32
9.87 Acres$495,000Active - 1/3 3
1.95 Acres$44,000Active - 1/32 32
5 Acres$425,000Active - 1/62 62
2,266 SqFt$635,000Active - 1/19 19
2.47 Acres$49,000Active
