Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/23 23
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/24 24
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/36 36
4 Beds 3 Baths 2,291 SqFt$600,000Price Dropped by $29K - 1/44 44
3 Beds 2 Baths 2,088 SqFt$499,999Price Dropped by $9K - 1/32 32
3 Beds 3 Baths 1,389 SqFt$440,000Open Sat 12PM-3PM - 1/42 42
3 Beds 3 Baths 2,222 SqFt$610,000Open Sun 1PM-4PM11021 International DR, Rancho Cordova, CA 95670
Listed by Coldwell Banker Realty
Single Family Home
4 Beds 3 Baths 2,831 SqFt$788,218Open 1/6 1PM-4PM- 1/19 19
5 Beds 2 Baths 1,719 SqFt$479,000New9946 Redstone DR, Sacramento, CA 95827
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,115 SqFt$549,000New3288 San Vicente RD, West Sacramento, CA 95691
Listed by Better Homes and Gardens RE
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,578 SqFt$519,500New - 1/24 24
2 Beds 1 Bath 784 SqFt$105,000New
4 Beds 3 Baths 2,020 SqFt$599,000New- 3D
3 Beds 2 Baths 1,593 SqFt$497,500New - 1/75 75
3 Beds 2 Baths 1,643 SqFt$579,000New - 1/30 30
4 Beds 2 Baths 1,934 SqFt$625,000New - 1/66 66
5 Beds 3 Baths 3,306 SqFt$742,000New - 1/27 27
3 Beds 3 Baths 1,635 SqFt$475,000New - 1/25 25
3 Beds 1 Bath 1,039 SqFt$329,000New - 1/35 35
3 Beds 2 Baths 1,051 SqFt$400,000Pending - 1/50 50
3 Beds 3 Baths 1,549 SqFt$395,000New - 1/35 35
4 Beds 2 Baths 1,874 SqFt$575,000New - 1/46 46
4 Beds 3 Baths 1,831 SqFt$495,000New - 1/34 34
3 Beds 1 Bath 1,039 SqFt$389,950Pending
