Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,127 SqFt$479,888Open Sat 12PM-3PM - 1/24 24
4 Beds 3 Baths 1,848 SqFt$615,000Open Sat 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,127 SqFt$450,000New - 1/32 32
3 Beds 3 Baths 1,731 SqFt$560,000Price Dropped by $10K - 1/43 43
4 Beds 4 Baths 2,177 SqFt$700,000Pending - 1/30 30
3 Beds 2 Baths 1,154 SqFt$478,000Pending - 1/32 32
3 Beds 2 Baths 1,309 SqFt$430,000Pending - 1/27 27
3 Beds 2 Baths 1,404 SqFt$510,000Hold - 1/30 30
2 Beds 2 Baths 1,006 SqFt$445,000Contingent - 1/31 31
3 Beds 2 Baths 1,410 SqFt$499,900Active - 1/15 15
3 Beds 2 Baths 1,043 SqFt$435,000Active - 1/9 9
17.5 Acres$1,015,000Hold8001 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
