Filters Reset
Save Search
Save your search to get Alerts
16.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 2 Baths 1,708 SqFt$699,000Pending - 1/64 64
0.88 Acres$700,000Active - 1/52 52
5 Beds 4 Baths 3,509 SqFt$1,875,000Open 4/26 12PM-2PM - 1/43 43
3 Beds 3 Baths 1,900 SqFt$589,900Open 4/26 1PM-4PM - 1/46 46
4 Beds 3 Baths 2,868 SqFt$869,000Open 4/26 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,374 SqFt$700,000Open 4/26 1PM-3PM - 1/48 48
3 Beds 4 Baths 1,722 SqFt$825,000Open 4/26 1PM-3PM - 1/70 70
3 Beds 3 Baths 1,743 SqFt$599,000Open 4/25 11AM-1PM - 1/84 84
4 Beds 3 Baths 2,779 SqFt$1,250,000Open 4/26 1PM-4PM - 1/88 88
4 Beds 3 Baths 3,438 SqFt$985,000Open 4/25 11AM-5PM - 1/37 37
3 Beds 3 Baths 1,955 SqFt$535,000Open 4/25 11AM-2PM - 3D
5 Beds 4 Baths 3,606 SqFt$799,000Open 4/26 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,664 SqFt$575,000Open 4/26 1PM-3PM - 1/62 62
2 Beds 2 Baths 1,529 SqFt$585,000Open 4/26 12PM-2PM - 3D
3 Beds 3 Baths 2,521 SqFt$689,000Open 4/25 2PM-4PM - 1/34 34
1 Bed 1 Bath 682 SqFt$199,000Open 4/26 11AM-1PM - 3D
3 Beds 2 Baths 1,621 SqFt$549,000Open 4/25 10AM-12PM - 1/52 52
3 Beds 2 Baths 1,271 SqFt$639,000Open 4/26 12PM-2PM - 1/51 51
4 Beds 4 Baths 2,242 SqFt$499,900Open 4/26 11AM-1PM - 1/42 42
3 Beds 3 Baths 2,306 SqFt$699,000Open 4/26 3PM-4PM - 1/37 37
3 Beds 2 Baths 1,605 SqFt$615,000Open 4/26 12PM-2PM - 1/62 62
2 Beds 2 Baths 1,983 SqFt$744,000Open 4/25 11AM-2PM - 1/30 30
3 Beds 2 Baths 1,211 SqFt$519,000Open 4/25 11AM-2PM - 1/66 66
3 Beds 3 Baths 1,905 SqFt$575,000Open 4/26 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
