Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 99
3 Beds 3 Baths 2,714 SqFt$1,360,000Pending13000 Diamond Oaks DR, Nevada City, CA 95959
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/50 50
1 Bed 2 Baths 1,020 SqFt$478,000Active2320 Winding WAY, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 3D
4 Beds 4 Baths 3,042 SqFt$899,900Active - 1/55 55
3 Beds 3 Baths 2,274 SqFt$500,000Hold - 1/60 60
2 Beds 2 Baths 1,854 SqFt$680,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,555 SqFt$600,000Price Dropped by $30K - 3D
4 Beds 3 Baths 2,150 SqFt$450,000Pending - 1/12 12
3 Beds 1 Bath 670 SqFt$38,000Pending - 1/16 16
3 Beds 2 Baths 1,501 SqFt$462,490Pending - 1/40 40
4 Beds 2 Baths 1,720 SqFt$379,000Pending - 1/24 24
3 Beds 2 Baths 1,755 SqFt$411,000Pending - 1/71 71
4 Beds 2 Baths 1,410 SqFt$1,499,000Active3760 Hoover ST, Redwood City, CA 94063
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/28 28
4 Beds 3 Baths 1,900 SqFt$410,000Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,204 SqFt$359,900Pending - 1/43 43
4 Beds 2 Baths 1,964 SqFt$519,000Pending - 1/55 55
2 Beds 2 Baths 1,200 SqFt$104,800Price Dropped by $4K - 1/33 33
2 Beds 2 Baths 1,044 SqFt$234,000Pending - 1/25 25
3 Beds 3 Baths 2,538 SqFt$995,000Pending - 1/35 35
2 Beds 2 Baths 1,426 SqFt$300,000Price Dropped by $5K750 Lincoln RD #82, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Condo
- 1/37 37
2 Beds 2 Baths 1,224 SqFt$129,000Pending - 1/10 10
3 Beds 2 Baths 1,611 SqFt$484,990Pending - 1/64 64
3 Beds 4 Baths 3,420 SqFt$975,000Active - 1/49 49
3 Beds 3 Baths 2,571 SqFt$515,000Hold - 1/76 76
3 Beds 3 Baths 2,719 SqFt$679,900Active
