Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
2 Beds 2 Baths 1,894 SqFt$549,900Pending - 1/50 50
3 Beds 2 Baths 2,450 SqFt$799,900Active - 1/36 36
3 Beds 2 Baths 1,098 SqFt$479,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,607 SqFt$489,000Price Dropped by $10K - 3D
2 Beds 2 Baths 1,631 SqFt$527,000Price Dropped by $5K208 Gramercy Park DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,276 SqFt$464,950Hold - 1/3 3
3 Beds 3 Baths 2,558 SqFt$685,990Active - 1/63 63
4 Beds 3 Baths 2,828 SqFt$1,400,000Active - 1/47 47
3 Beds 2 Baths 1,700 SqFt$610,000Active - 1/22 22
5 Beds 3 Baths 2,337 SqFt$651,990Active
3 Beds 2 Baths 1,855 SqFt$553,990Pending2442 Satin Leaf ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,188 SqFt$490,000Hold - 1/67 67
3 Beds 3 Baths 2,124 SqFt$569,000Hold - 1/41 41
3 Beds 2 Baths 1,408 SqFt$524,950Hold - 1/12 12
2 Beds 1 Bath 820 SqFt$175,000Pending - 1/92 92
5 Beds 5 Baths 4,959 SqFt$2,049,000Price Dropped by $50K - 1/49 49
4 Beds 3 Baths 2,929 SqFt$811,000Active - 1/29 29
4 Beds 2 Baths 1,688 SqFt$499,000Pending - 1/51 51
4 Beds 3 Baths 3,620 SqFt$1,177,000Price Dropped by $20K - 1/18 18
5 Beds 3 Baths 3,166 SqFt$774,000Price Dropped by $5K - 1/54 54
3 Beds 5 Baths 3,815 SqFt$936,500Price Dropped by $2K
4 Beds 3 Baths 2,507 SqFt$601,990Pending2521 Persimmon ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/55 55
3 Beds 3 Baths 1,579 SqFt$995,000Price Dropped by $25K - 1/17 17
6 Beds 4 Baths 5,270 SqFt$6,500,000Active
