Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 1,820 SqFt$407,000Active - 3D
3 Beds 2 Baths 1,760 SqFt$504,999Pending1255 Peters RD, Madera, CA 93636
Listed by Keller Williams Realty Antelope Properties
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,842 SqFt$525,000Pending - 1/78 78
5 Beds 4 Baths 3,176 SqFt$830,000Pending
3 Beds 2 Baths 1,056 SqFt$285,000Pending- 1/9 9
3.2 Acres$279,900Active - 1/9 9
40.02 Acres$300,000Active - 1/25 25
0.85 Acres Lot$600,000Active - 1/11 11
7,405 Sqft Lot$200,000Active - 1/19 19
0.67 Acres$99,500Active - 1/21 21
2.29 Acres$350,000Active - 1/3 3
0.75 Acres Lot$2Active
1.33 Acres$24,900Active- 1/11 11
0.8 Acres Lot$385,000Active - 1/15 15
13.27 Acres$295,000Active - 1/23 23
92.58 Acres$340,000Active - 1/23 23
84.62 Acres$315,000Active - 1/13 13
5.45 Acres$65,000Active - 1/6 6
99.09 Acres$1,057,900Active - 1/12 12
79 Acres$1,449,000Active - 1/17 17
2.01 Acres$150,000Active - 1/29 29
10,454 Sqft Lot$310,000Price Dropped by $30K - 1/8 8
7,405 Sqft Lot$895,000Active - 1/19 19
1,632 SqFt$375,000Active
