Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
5 Beds 4 Baths 2,815 SqFt$780,421Pending - 3D
5 Beds 3 Baths 1,994 SqFt$600,990Active - 1/22 22
5 Beds 5 Baths 3,822 SqFt$1,019,990Pending - 1/13 13
4 Beds 3 Baths 2,178 SqFt$699,990Pending - 1/38 38
4 Beds 4 Baths 3,248 SqFt$849,000Price Dropped by $50K - 1/42 42
4 Beds 3 Baths 2,334 SqFt$1,500,000Hold - 1/85 85
3 Beds 3 Baths 2,165 SqFt$3,500,000Pending6690 Baseline RD, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
0.33 Acres$100,000Active- 1/5 5
0.69 Acres Lot$1,099,000Active - 1/28 28
2,341 SqFt$925,000Active - 1/36 36
7,405 Sqft Lot$475,000Active
0.38 Acres$68,000Active- 1/85 85
2,662 SqFt$985,000Active - 1/8 8
0.28 Acres$447,000Active - 1/37 37
0.3 Acres$799,000Price Dropped by $50K - 1/30 30
0.97 Acres Lot$1,275,000Price Dropped by $124K
5 Beds 4 Baths 3,120 SqFt$829,900Hold- 1/29 29
1,537 SqFt$675,000Hold - 1/37 37
2,456 SqFt$949,000Active - 1/11 11
2,432 SqFt$989,000Active - 1/8 8
3,049 Sqft Lot$1,980,000Active - 1/6 6
28 Acres$8,100,000Active - 1/46 46
2,644 Sqft Lot$1,200,000Active - 1/46 46
2,644 Sqft Lot$8,500Active
