Filters Reset
Save Search (1)
Save your search to get Alerts
472 Properties
472 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
5 Beds 3 Baths 2,825 SqFt$859,990New - 1/4 4
4 Beds 3 Baths 2,243 SqFt$739,990New - 1/4 4
3 Beds 2 Baths 2,042 SqFt$699,990New - 1/11 11
5 Beds 3 Baths 1,874 SqFt$596,490New - 1/11 11
4 Beds 3 Baths 1,678 SqFt$576,490New - 1/11 11
4 Beds 3 Baths 1,615 SqFt$565,490New - 1/11 11
4 Beds 3 Baths 1,615 SqFt$534,490New - 1/17 17
4 Beds 4 Baths 2,617 SqFt$715,490New - 1/11 11
5 Beds 3 Baths 2,311 SqFt$648,490New - 1/36 36
3 Beds 2 Baths 1,127 SqFt$450,000New - 1/13 13
2 Beds 1 Bath 600 SqFt$1,825New - 1/33 33
2 Beds 2 Baths 1,334 SqFt$515,000New5297 Angelrock LOOP, Roseville, CA 95747
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,085 SqFt$689,000New - 1/39 39
4 Beds 3 Baths 2,443 SqFt$989,999Price Dropped by $989.0M - 1/3 3
4 Beds 3 Baths 2,468 SqFt$657,825New - 1/27 27
3 Beds 1 Bath 1,147 SqFt$425,000Pending - 1/26 26
2 Beds 2 Baths 2,008 SqFt$179,000New - 1/29 29
4 Beds 2 Baths 1,509 SqFt$599,000Pending - 1/28 28
4 Beds 2 Baths 1,513 SqFt$535,000Pending - 1/53 53
4 Beds 3 Baths 3,483 SqFt$999,000New9215 Pinehurst DR, Roseville, CA 95747
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,362 SqFt$845,000New - 1/11 11
3 Beds 3 Baths 1,567 SqFt$559,490New - 1/40 40
4 Beds 4 Baths 3,728 SqFt$899,000Price Dropped by $26K - 1/40 40
2 Beds 2 Baths 1,645 SqFt$595,000New
