Filters Reset
Save Search (1)
Save your search to get Alerts
860 Properties
860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 1,047 SqFt$299,000Price Dropped by $8K
3 Beds 2 Baths 2,066 SqFt$474,950Pending- 1/69 69
3 Beds 2 Baths 1,599 SqFt$715,000Price Dropped by $10K - 1/11 11
1 Bed 1 Bath 550 SqFt$135,000Active - 3D
2 Beds 1 Bath 1,010 SqFt$199,000Pending - 1/6 6
4 Beds 2 Baths 1,660 SqFt$259,900Pending - 1/37 37
3 Beds 2 Baths 1,268 SqFt$380,000Price Dropped by $4K1019 S Country Club BLVD, Stockton, CA 95204
Listed by eXp Realty of California Inc.
Single Family Home
- 1/15 15
1 Bed 1 Bath 648 SqFt$35,999Active
2 Beds 1 Bath 840 SqFt$169,950Active- 1/21 21
4 Beds 3 Baths 2,461 SqFt$599,900Pending - 1/16 16
3 Beds 2 Baths 1,529 SqFt$489,900Hold - 1/16 16
4 Beds 2 Baths 1,800 SqFt$460,000Price Dropped by $10K - 1/10 10
2 Beds 2 Baths 1,051 SqFt$269,000Active - 1/24 24
1.19 Acres Lot$130,000New - 1/4 4
0.11 Acres$125,000New - 1/2 2
2.67 Acres$250,000Pending - 1/39 39
3,000 SqFt$648,000Active - 1/5 5
0.25 Acres Lot$250,000Active - 1/51 51
1,292 SqFt$525,000Active - 1/30 30
1,416 SqFt$334,999Pending - 1/3 3
0.93 Acres$445,000Active - 1/23 23
35.56 Acres$600,000Price Dropped by $100K - 1/18 18
1,868 SqFt$499,500Pending - 1/28 28
466 Sqft Lot$3,500Active
