Filters Reset
Save Search (1)
Save your search to get Alerts
861 Properties
861 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
5 Beds 3 Baths 2,161 SqFt$649,999Active - 1/16 16
3 Beds 2 Baths 1,820 SqFt$525,000Active - 1/31 31
3 Beds 3 Baths 1,885 SqFt$469,900Pending - 1/22 22
2 Beds 1 Bath 784 SqFt$89,900Active - 1/27 27
2 Beds 2 Baths 903 SqFt$205,000Active - 1/54 54
4 Beds 3 Baths 2,165 SqFt$490,000Active - 1/29 29
4 Beds 3 Baths 3,000 SqFt$625,000Active - 1/32 32
3 Beds 2 Baths 1,521 SqFt$389,900Active - 1/13 13
2 Beds 2 Baths 1,173 SqFt$389,888Active
2 Beds 1 Bath 1,338 SqFt$370,000Active
4 Beds 2 Baths 1,615 SqFt$469,999Hold- 1/26 26
3 Beds 2 Baths 1,525 SqFt$458,900Active3421 Strickland DR, Stockton, CA 95212
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,669 SqFt$315,000Active - 1/9 9
2 Beds 2 Baths 1,440 SqFt$134,500Pending - 1/37 37
3 Beds 2 Baths 1,548 SqFt$490,000Price Dropped by $4K - 1/34 34
4 Beds 3 Baths 1,788 SqFt$499,777Active - 1/32 32
2 Beds 1 Bath 1,255 SqFt$310,000Pending - 1/99 99
9 Beds 6 Baths 5,118 SqFt$1,450,000Active - 1/32 32
3 Beds 2 Baths 1,214 SqFt$474,995Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,508 SqFt$420,000Active - 1/20 20
4 Beds 2 Baths 1,169 SqFt$325,000Pending - 1/15 15
2 Beds 1 Bath 902 SqFt$375,000Active - 1/41 41
2 Beds 1 Bath 839 SqFt$299,000Active - 1/17 17
2 Beds 2 Baths 1,076 SqFt$399,000Pending
