Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 2,070 SqFt$695,000Active1124 Sierra Oaks DR, Colfax, CA 95713
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/88 88
3 Beds 3 Baths 2,347 SqFt$799,000Active - 1/94 94
3 Beds 3 Baths 2,784 SqFt$1,695,000Active - 1/98 98
3 Beds 6 Baths 3,623 SqFt$1,950,000Active974 Eden Valley RD, Colfax, CA 95713
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,406 SqFt$340,000Pending - 1/23 23
3 Beds 3 Baths 1,440 SqFt$419,000Hold - 1/33 33
3 Beds 2 Baths 1,200 SqFt$195,000Price Dropped by $10K - 1/49 49
2 Beds 1 Bath 800 SqFt$122,000Price Dropped by $1K - 1/21 21
10.1 Acres$135,000Active - 1/8 8
0.17 Acres$61,525Active - 1/43 43
5.4 Acres$199,900Active - 1/81 81
1,400 SqFt$728,000Active - 1/8 8
2.5 Acres$120,000Active - 1/22 22
0.74 Acres$115,000Price Dropped by $14K - 1/15 15
2.4 Acres$95,000Active - 1/19 19
0.87 Acres$40,000Active - 1/35 35
1,944 SqFt$400,000Pending - 1/2 2
0.14 Acres$56,000Active - 1/5 5
1,866 SqFt$725,000Price Dropped by $50K - 1/8 8
3,511 Sqft Lot$35,000Active - 1/33 33
5 Acres$149,000Active - 1/73 73
6.7 Acres$325,000Active - 1/58 58
1.3 Acres Lot$849,000Price Dropped by $46K - 1/15 15
7 Acres$149,000Price Dropped by $26K
