Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
1.2 Acres$159,900Active - 1/21 21
1.04 Acres$54,900Active - 1/14 14
6.1 Acres$125,000Active - 1/35 35
3 Acres$425,000Active - 1/63 63
2,339 Sqft Lot$3,500Active - 1/63 63
5.2 Acres$150,000Active - 1/25 25
3 Acres Lot$425,000Active - 1/5 5
12.26 Acres$185,000Price Dropped by $14K - 1/30 30
946 SqFt$799,000Price Dropped by $51K - 1/23 23
7.7 Acres Lot$199,000Active - 1/8 8
5 Acres$235,000Price Dropped by $15K - 1/51 51
240 Acres$675,000Active - 1/23 23
20.2 Acres$219,000Price Dropped by $10K17529 Chicago Park Powerhouse RD, Colfax, CA 95713
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/24 24
4 Acres$120,000Price Dropped by $19K - 1/4 4
9.6 Acres$175,000Active - 1/21 21
4.69 Acres$205,000Active - 1/21 21
3.4 Acres$89,000Active - 1/33 33
2.09 Acres$195,500Active - 1/54 54
2 Acres$60,000Active
